APRIL 29, 2010
Keynote Speakers:

Kaj van de Loo, Senior Vice President for Technology Strategy, SAP AG

Susie Wee, CTO Client Cloud Services, HP

Matt Thompson, General Manager, Developer & Platform Evangelism, Microsoft
Host:
Sponsorship Opportunities:
For sponsorship opportunities please contact Candace Denton at candace@
plugandplaytechcenter.com
Download Flyer:
To see Presentation Slides from CloudPlay, please click here >>
AGENDA
| 8:30-9:15am | Registration |
| 9:15-9:40am | KEYNOTE: Matt Thompson, General Manager, Developer & Platform Evangelism, Microsoft (Main Event Room) "Anatomy of Clouds: Now and in the Future" Cloud computing is being positioned as the solution for most of the hard web/internet problems today (scale, large data set consistency, semantic web, identity/privacy, monetizing the social graph). Cloud computing is many things, and there are many flavors of Clouds - but at their core, Clouds share a number of characteristics (and challenges). This talk will detail a number of these characteristics; the business models these engender; some of the challenges they share; and where the technology is headed. In addition this talk will delve into how development for the Cloud is opening up new and interesting models including emerging aspects like "data as a service." |
| 9:45-10:15am | SEMINARS: Tech Track: Building on Windows Azure with David Chou, Microsoft (3rd Flr Auditorium) Abstract: Microsoft's Windows Azure platform is a cloud-based application platform hosted in Microsoft data centers, which provides a comprehensive set of services that can be used individually or together. Windows Azure can be used to build new applications to run from the cloud or enhance existing applications with cloud-based capabilities. In this session, we will provide a technical overview of the Windows Azure platform, and show how applications can be developed and deployed into the cloud. Business Track: Add Value to Your Cloud App with Advanced Reports and Dashboards On-demand from SAP with Dominic Mantua, SAP (Main Event Room) Information is critical to success in the rapidly moving and occasionally fickle on-demand world. Now with the move of business intelligence (BI) to an on-demand model, BI applications have gotten easier to integrate in to your applications and more cost effective to deploy, allowing you to share more valuable insight. Join SAP BusinessObjects, the leader in business intelligence, for a discussion of on-demand business intelligence solutions customized for your SaaS and on-demand applications, their impact, a live demo of how easy it is to get started, and why you can't afford not to employ them. |
| 10:15-10:45am | SEMINARS: Tech Track: Enabling The Public and Private Cloud with Vinay Nichani, Cisco (3rd Flr Auditorium) IT is undergoing a transformation. IT is now moving towards a more elastic, "pay as you go", leveraging the cloud model which requires a new way of thinking about both the underlying technology and the way IT is delivered for business agility. Vinay Nichani will share Cisco's strategy and perspective on the business case for cloud computing (public and private), discuss how businesses can expect the cloud services landscape to evolve by leveraging the benefits of vBlock infrastructure built on VMware, Cisco and EMC, and show how Cisco and its partners can help organizations of all sizes to get to a more efficient, utility-based computing model. Business Track: Cloud Computing with the Microsoft Azure Platform, Joe Shirey, Microsoft (Main Event Room) Recently the industry has been abuzz with the term Cloud Computing. The promise of an on-demand computing with a utility billing model has many existing businesses and startups excited about the potential of this model. Azure is Microsoft's platform for Cloud Computing which includes a broad range of services that enable varying degrees of leveraging the cloud - whether creating new cloud based applications or extending existing on-premises applications to leverage the cloud. In this session, we will provide an overview of the Azure platform, discuss the types of applications that are best suited for Azure, and provide a roadmap of how to get started. |
| 10:45-11:00am | Break |
| 11:00-11:30pm | SEMINARS: Tech Track: Build Your First Cloud App on Force.com with Umit Yalcinalp (3rd Flr Auditorium) Force.com is Salesforce.com's cloud development platform. It lets developers build a custom application from the ground up; add logic and extensions to existing applications; and publish the application with its own custom look and feel. Force.com's APIs allow developers to integrate external data sources and applications with what they've built. This workshop will take you through the creation of a Force.com app, from design to production. We'll use a combination of slides and demos to help attendees understand the development process. We'll also provide additional free resources and details for attendees to dig deeper, including a Force.com Workbook and platform API cheatsheets. Learn more at http://developer.force.com Business Track: Reach for the Cloud as a Salesforce.com Partner with Mark Trang (Main Event Room) Cloud computing is transforming the way your customers think about IT investments and run their businesses. But how do you take advantage of this huge market opportunity? By partnering with the enterprise cloud leader, you get a proven path to cloud success and a blueprint for delivering cloud applications and services. This workshop will show you how to take the latest cloud technologies from salesforce.com and combine them with go-to-market programs to generate profitable revenue streams. We'll also provide additional free resources and details for attendees to dig deeper, including partner program guides and best practices. Learn more at http://www.salesforce.com/partners |
| 11:30-12:00pm | SEMINARS: Tech Track: Monetizing made easy on the Cloud with Praveen Alavilli, PayPal X (3rd Flr Auditorium) Cloud Computing as we all know has changed the dynamics of how we build and run applications. We at PayPal X, truly believe in the power of Cloud Computing as a way to drive Innovation and to speed the Time to Market for your applications. This session introduces the new PayPal X Payments Platform and the toolkits/SDKs provided to simply the process of integrating payments in to applications built and run the cloud. We will walk through several use case scenarios (gaming, social apps, disbursements, digital goods, etc.) with unique payment requirements and how our ePayments Platform enables those. Business Track: What is Google App Engine? (Main Event Room) Google App Engine is a unique hosting platform that lets you build applications and run them in Google's data centers using the massive global infrastructure built to run the Internet's most powerful company. App Engine offers a development environment that uses familiar technologies (Java and Python) and provides a powerful and robust set of APIs to users while maintaining security and independence from other apps running in the cloud. It is always free to get started so you can try it out with no risk, and if you need additional computing resources, you can purchase additional computing resources beyond the free quota limits. Scale your application to millions of users and pay only for what you use at competitive market pricing. In this informative session, we review Cloud Computing as an industry and where Google App Engine fits into picture. Specifically, we discuss App Engine as a PaaS solution because of the inherent challenges of building web and other applications. We'll outline the architecture of App Engine, what it's major components are, introduce its features and APIs, discuss the service and how it works (including information on the free quotas), and finally present some information about current users and usage, including integration with Google Apps. |
| 12:00-1:00pm | Lunch/Networking/Demo |
| 1:00-1:20pm | KEYNOTE: Jeff Nick, CTO EMC "Virtual Private Cloud" ... Key Enabling Technologies |
| 1:25-1:35pm | SHORT KEYNOTE: Mark Trang, Salesforce.com "The Future of Cloud Computing" |
| 1:35-2:20pm | Panel: Cloud Computing: A Revolution in Making Convergence of Communications, Media, Entertainment, and Computing offering diverse services and unlimited customer choices and options.
|
| 2:20-2:35pm | Short Break |
| 2:35-2:50pm | SHORT KEYNOTE: Ranjith Kumaran, Co-Founder, YouSendIt |
| 2:50-3:30pm | Presentations: Accomplished Startup Entrepreneurs in Cloud Computing make brief presentations 1. Satalia 4. Lixto 7. Inmage 2. Scalr 5. Krawler 8. Zyrion 3. NewzStand 6. Zettar |
| 3:30-4:00pm | Break/Demo |
| 4:00-4:20pm | KEYNOTE: Kaj van de Loo, SVP Technology Strategy, SAP |
| 4:20-5:05pm | Panel: Privacy/Security Initiatives - What you need to know before moving your data to the Cloud? Find out how to protect yourself from the stormy side of cloud computing. Along with the many benefits of using the cloud, it's also important to explore the risks and how to mitigate them. Learn how U.S. and international laws governing data protection could impact you. Co-Hosted by Tech Policy Central
|
| 5:05-7:00pm | Networking/Cocktail Reception |




















